| Profile | Tests | |
|---|---|---|
| Blood | CBC ESR Blood Group & RH factor G6PD | |
| Urine | Urine Routine | |
| Stool Profile | Stool Routine | |
| Diabetic Profile | FBS PPBS HbAlc | Post breakfast after 2 hrs | 
| Liver Profile | Bilirubin Total Total Proteins A/G RATIO SGPT SGOT HBsAg LDH Alkaline Phosphatase GGTP | |
| Lipid Profile | Cholesterol Triglyceride HDL Cholesterol LDL | |
| Renal Profile | Blood Urea Sr Creatinine Uric acid Calcium Phosphorus | |
| Electrolytes | Sodium Potassium Chloride | |
| Prostate | PSA (for Male) | Only for Male | 
| Cancer Profile | PAP Smear CA125 (for Female) | Only for female Only for female | 
| Vitamins | Vitamin B12 Vitamin D | |
| Thyroid Profile | TSH | |
| Lungs Profile | X-Ray Chest Spirometry | |
| Cardiac Profile | ECG 2D-Echo Stress Test CPK | any of one | 
| Sonography | USG Whole Abdomen | |
| Body Mass Index | BMI | |
| Dietitian | Diet Consultation | |
| Consultation | Physician | |
| NOTE- Patient can OPT Either 2D ECHO or STRESS TEST Contact EHS Department (Room No 25) | ||
Tel. : 0731-4771111