| Profile | Tests |
|---|---|
| Blood | CBC, ESR, BLOOD GROUP, G6PD |
| Urine | URINE ROUTINE |
| Stool | STOOL ROUTINE |
| Diabetic Profile | FBS, PPBS, HbA1c |
| Liver Profile | Bilirubin Total, Total Proteins, A/G Ratio, SGPT, SGOT, HBsAg, LDH, Alkaline Phosphatase, GGTP |
| Lipid Profile | Total Cholesterol, Triglyceride, LDL, HDL |
| Renal Profile | Blood Urea, Sr. Creatinine, Uric Acid, Calcium, Phosphorus |
| Electrolytes | Sodium, Potassium, Chloride |
| Prostate | PSA (Prostate Specific Antigen) |
| Vitamins | Vitamin B12, Vitamin D |
| Thyroid Profile | TSH |
| Lung Profile | X-ray Chest, Spirometry |
| Cardiac Profile | ECG, Echocardiography (Echo) / Stress Test (TMT), CPK *Note: Patient can opt either Echo or Stress Test |
| Sonography | USG Whole Abdomen |
| Body Mass Index | BMI |
| Dietitian | Diet Consultation & Advice |
| Consultation | General Physician |
| Profile | Tests |
|---|---|
| Blood | CBC, ESR, BLOOD GROUP, G6PD |
| Urine | URINE ROUTINE |
| Stool | STOOL ROUTINE |
| Diabetic Profile | FBS, PPBS, HbA1c |
| Liver Profile | Bilirubin Total, Total Proteins, A/G Ratio, SGPT, SGOT, HBsAg, LDH, Alkaline Phosphatase, GGTP |
| Lipid Profile | Total Cholesterol, Triglyceride, LDL, HDL |
| Renal Profile | Blood Urea, Sr. Creatinine, Uric Acid, Calcium, Phosphorus |
| Electrolytes | Sodium, Potassium, Chloride |
| Cancer Profile | CA-125, PAPs Smear, Screening Mammography (for age>35 Yr) |
| Vitamins | Vitamin B12, Vitamin D |
| Thyroid Profile | TSH |
| Lung Profile | X-ray Chest, Spirometry |
| Cardiac Profile | ECG, Echocardiography (Echo) / Stress Test (TMT), CPK *Note: Patient can opt either Echo or Stress Test |
| Sonography | USG Whole Abdomen |
| Body Mass Index | BMI |
| Dietitian | Diet Consultation & Advice |
| Consultation | General Physician |
Tel. : 0731-4771111