All payments for services rendered to be made directly to Bombay Hospital Indore only.
All charges are as per the classes. In General Ward category : – Bed Charges – Nil.
If a patient is transferred from a lower class to a higher class, all charges applicable for the higher class will be charged from the date of admission except bed charges. In case of ICCU & ICU the charges of the bed will be charged for the higher class from the date of admission.
PARTICULARS | SUIT ROOM (RS) | FIRST CLASS (RS) | PRIVATE (RS) | SEMI PRIVATE (RS) | GEN.WARD (RS) |
---|---|---|---|---|---|
Medical Care | 40,000 | 35,000 | 30,000 | 20,000 | 15,000 |
Surgical Care | 45,000 | 40,000 | 35,000 | 25,000 | 20,000 |
Angiography | 37,000 | 32,000 | 24,000 | 16,000 | 14,000 |
Angioplasty | 2,40,000 | 2,20,000 | 1,70,000 | 1,30,000 | 1,10,000 |
CABG | 3,55,000 | 3,30,000 | 2,80,000 | 2,00,000 | 1,80,000 |
Kidney Transplant | 7,00,000 | 6,50,000 | 5,50,000 | 4,00,000 | 3,50,000 |
Joint Replacement | 3,00,000 | 2,50,000 | 2,00,000 | 1,75,000 | 1,50,000 |
ICU (All) | 70,000 | 60,000 | 50,000 | 45,000 | 40,000 |
PARTICULARS | SUIT ROOM (RS) | FIRST CLASS (RS) | PRIVATE (RS) | SEMI PRIVATE (RS) | GEN.WARD (RS) |
---|---|---|---|---|---|
ROUTINE | 2500 | 2300 | 1800 | 1450 | 1250 |
ICU / ICCU / RR | 3000 | 2600 | 2200 | 1800 | 1500 |
PARTICULARS | SUIT ROOM (RS) | FIRST CLASS (RS) | PRIVATE (RS) | SEMI PRIVATE (RS) | GEN.WARD (RS) |
---|---|---|---|---|---|
Upto 1 Hour | 19,100 | 19,100 | 16,000 | 13,600 | 12,800 |
1 to 2 Hours | 31,900 | 31,900 | 25,500 | 22,400 | 20,800 |
2 to 3 Hours | 47,900 | 47,900 | 35,200 | 27,100 | 25,500 |
3 to 4 Hours | 55,000 | 55,000 | 41,000 | 28,900 | 28,900 |
4 to 5 Hours | 68,600 | 68,600 | 50,600 | 35,600 | 35,600 |
5 to 6 Hours | 74,400 | 74,400 | 62,500 | 41,600 | 41,600 |
6 to 7 Hours | 86,700 | 86,700 | 63,800 | 44,000 | 44,000 |
7 to 8 Hours | 107,400 | 107,400 | 78,800 | 55,000 | 55,000 |
8 to 10 Hours | 1,32,600 | 1,32,600 | 98,500 | 68,800 | 68,800 |
10 to 12 Hours | 1,32,000 | 1,32,000 | 97,600 | 67,100 | 67,100 |
12 to 15 Hours | 1,22,650 | 1,22,650 | 90,750 | 67,750 | 67,750 |
CABG/Open Heart Surgery (Package) | 54,300 | 54,300 | 39,400 | 23,700 | 12,500 |
Kidney Transplant (Package) | 58,300 | 58,300 | 42,900 | 24,200 | 19,500 |
Miscellaneous | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
PARTICULARS | SUIT ROOM (RS) | FIRST CLASS (RS) | PRIVATE (RS) | SEMI PRIVATE (RS) | GEN.WARD (RS) |
---|---|---|---|---|---|
Coronary Angiography (Including consumables) | 43,000 | 38,000 | 29,000 | 17,000 | 15,000 |
All payments for services rendered to be made directly to Bombay Hospital Indore only.
* Consumables like stent, catheters, guide wires, medicines, etc. will be charged extra.
Nursing home beds/Intensive Care beds and Investigations will be charged as per class of bed.
Fees for private Nurses for the care of the patient, will be charged
extra.
(Charges are subject to change without any prior
notice.)
PARTICULARS | CHARGES (RS) | TIMINGS | LOCATION |
---|---|---|---|
Private Consulting Charges | 1600 | 9am to 6pm (Monday to Saturday) | First Floor |
Free OPD | 10 | 9am to 4pm (Monday to Saturday) | Ground Floor |
All consultants available on all working days, but surgeons may be in OT, so prior appointment advisable.
Free OPD is for economically deprived sections of society.
(Charges are subject to change without any prior notice.)
In our strive to provide better services for patients, We would appreciate your feedback on how we can improve to serve you better. Please take a few minutes while Medical Administrator / Matrons are on ward rounds & also complete the opinion form & return it to the ward staff or mail it to us later.
Thank you for choosing Bombay Hospital Indore. We wish you & your family the best of health always.